beautiful slim and stylish mobile
SPECIFICATION
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
|---|---|---|---|---|
| Announced | HSDPA 850 / 1900 / 2100 | |||
| Status | 2008, June | |||
| Coming soon. Exp. release 2008, June |
| Size | Dimensions | 112 x 56.9 x 12.5 mm |
|---|---|---|
| Weight | 127 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.2 inches | |
| - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash), up to 16GB | |
| - 128 MB RAM, 256 MB ROM - 624MHz Marvell PXA312 processor - 8 GB/16 GB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | Microsoft Window Mobile 6.1 Professional |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Games | Yes + Java downloadable | |
| Colors | Silver | |
| Camera | 5 MP, 2592х1944 pixels, autofocus, image stabiliser, video, flash; secondary videocall camera | |
| - Built-in GPS receiver - Java MIDP 2.0 - FM Radio with RDS - MSOffice document viewer - MP3/AAC/AAC+/WMA/OGG/AMR player - DivX/XviD/WMV/MP4 player - TV Out - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1440 mAh |
|---|























